- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1 | Apartment | Almuñécar Playa San Cristóbal | 2 | 80 | 18 | Price: Consult | |
| 11 | Villa | La Herradura Punta de la Mona | 3 | 150 | 20 | Price: Consult | |
| 12 | Apartment | Almuñécar Centro | 2 | 85 | 16 | Price: Consult | |
| 14 | Apartment | Almuñécar Centro | 1 | 55 | 23 | Price: Consult | |
| 15 | Apartment | Almuñécar Centro | 2 | 75 | 18 | Price: Consult | |
| 16 | Apartment | Almuñécar Playa San Cristóbal | 2 | 90 | 22 | Price: Consult | |
| 17 | Apartment | Almuñécar Centro | 3 | 110 | 24 | Price: Consult | |
| 2 | Apartment | Almuñécar Playa San Cristóbal | 2 | 80 | 17 | Price: Consult | |
| 21 | Terraced House | La Herradura | 3 | 150 | 37 | Price: Consult | |
| 22 | Apartment | Almuñécar Playa Puerta del Mar | 2 | 75 | 26 | Price: Consult | |
| 24 | Duplex | Almuñécar Cotobro | 2 | 120 | 34 | Price: Consult | |
| 25 | Apartment | Almuñécar Playa Puerta del Mar | 3 | 100 | 37 | Price: Consult | |
| 3 | Apartment | Almuñécar Playa San Cristóbal | 2 | 80 | 16 | Price: Consult | |
| 30 | Apartment | Almuñécar Playa Puerta del Mar | 2 | 70 | 21 | Price: Consult | |
| 4 | Apartment | Almuñécar Playa San Cristóbal | 2 | 80 | 19 | Price: Consult | |
| 6 | Apartment | Almuñécar Playa Puerta del Mar | 1 | 45 | 12 | Price: Consult | |
| 7 | Apartment | Almuñécar Playa San Cristóbal | 1 | 55 | 20 | Price: Consult | |
| 8 | Apartment | Almuñécar Playa San Cristóbal | 2 | 70 | 23 | Price: Consult |
Showing 1 to 18 of 18