- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1057 | Apartment | Almuñécar Velilla | 3 | 160 | 27 | €515,000 | |
| 998 | Villa | La Herradura Punta de la Mona | 5 | 250 | 33 | €1,150,000 | |
| 1056 | Luxury Villa | La Herradura Punta de la Mona | 3 | 260 | 20 | €1,099,000 | |
| 1060 | Apartment | La Herradura Punta de la Mona | 3 | 150 | 27 | €399,000 | |
| 1023 | Apartment | Almuñécar Playa San Cristóbal | 1 | 50 | 14 | €285,000 | |
| 1058 | Villa | Almuñécar Playa San Cristóbal | 3 | 130 | 25 | €550,000 | |
| 1028 | Apartment | Almuñécar Paseo de San Cristóbal | 4 | 175 | 38 | €495,000 | |
| 1039 | Studio | Almuñécar Paseo de San Cristóbal | 35 | 11 | €145,000 | ||
| 1043 | Apartment | Almuñécar P4 | 3 | 105 | 25 | €270,000 | |
| 1030 | Villa | Almuñécar Curumbico | 4 | 230 | 48 | €875,000 | |
| 1048 | Villa | Almuñécar Curumbico | 3 | 166 | 25 | €390,000 | |
| 1031 | Plot | Almuñécar Cotobro | 8 | €220,000 | |||
| 1035 | Apartment | Almuñécar Cotobro | 2 | 72 | 19 | €315,000 | |
| 1036 | Apartment | Almuñécar Cotobro | 1 | 48 | 16 | €205,000 | |
| 1004 | Terraced House | Almuñécar Centro | 3 | 146 | 30 | €385,000 | |
| 1032 | Apartment | Almuñécar Centro | 2 | 70 | 17 | €275,000 | |
| 1044 | Apartment | Almuñécar Centro | 2 | 91 | 18 | €250,000 | |
| 1047 | Villa | Almuñécar Centro | 4 | 235 | 14 | €475,000 |
Showing 1 to 18 of 27